Received Applications From States
SNo. | State | Total Children |
---|---|---|
1 | ANDHRA PRADESH | 511 |
2 | ARUNACHAL PRADESH | 9 |
3 | ASSAM | 89 |
4 | BIHAR | 195 |
5 | CHANDIGARH | 14 |
6 | CHHATTISGARH | 148 |
7 | DADRA & NAGAR HAVELI & DAMAN & DIU | 13 |
8 | DELHI | 378 |
9 | GOA | 8 |
10 | GUJARAT | 381 |
11 | HARYANA | 167 |
12 | HIMACHAL PRADESH | 29 |
13 | JAMMU AND KASHMIR | 53 |
14 | JHARKHAND | 123 |
15 | KARNATAKA | 333 |
16 | KERALA | 171 |
17 | LAKSHADWEEP | 2 |
18 | MADHYA PRADESH | 901 |
19 | MAHARASHTRA | 1511 |
20 | MANIPUR | 41 |
21 | MEGHALAYA | 17 |
22 | MIZORAM | 34 |
23 | NAGALAND | 27 |
24 | ODISHA | 342 |
25 | PUDUCHERRY | 24 |
26 | PUNJAB | 72 |
27 | RAJASTHAN | 1554 |
28 | TAMIL NADU | 647 |
29 | TELANGANA | 342 |
30 | TRIPURA | 3 |
31 | UTTARAKHAND | 84 |
32 | UTTAR PRADESH | 1007 |
33 | WEST BENGAL | 102 |
Total |