Received Applications From Districts
SNo. | State | District | Total Children |
---|---|---|---|
1 | ANDHRA PRADESH | Anantapur | 48 |
2 | ANDHRA PRADESH | Chittoor | 36 |
3 | ANDHRA PRADESH | East Godavari | 65 |
4 | ANDHRA PRADESH | Guntur | 26 |
5 | ANDHRA PRADESH | Krishna | 73 |
6 | ANDHRA PRADESH | Kurnool | 23 |
7 | ANDHRA PRADESH | Prakasam | 21 |
8 | ANDHRA PRADESH | Srikakulam | 13 |
9 | ANDHRA PRADESH | Sri Potti Sriramulu Nellore | 28 |
10 | ANDHRA PRADESH | Visakhapatnam | 57 |
11 | ANDHRA PRADESH | Vizianagaram | 11 |
12 | ANDHRA PRADESH | West Godavari | 70 |
13 | ANDHRA PRADESH | Y.S.R. | 40 |
14 | ARUNACHAL PRADESH | Anjaw | 2 |
15 | ARUNACHAL PRADESH | Lohit | 1 |
16 | ARUNACHAL PRADESH | Papum Pare | 1 |
17 | ARUNACHAL PRADESH | Upper Siang | 3 |
18 | ARUNACHAL PRADESH | West Kameng | 2 |
19 | ASSAM | Baksa | 1 |
20 | ASSAM | Barpeta | 7 |
21 | ASSAM | Biswanath | 1 |
22 | ASSAM | Bongaigaon | 1 |
23 | ASSAM | Cachar | 1 |
24 | ASSAM | Chirang | 4 |
25 | ASSAM | Darrang | 4 |
26 | ASSAM | Dhubri | 2 |
27 | ASSAM | Dibrugarh | 5 |
28 | ASSAM | Dima Hasao | 1 |
29 | ASSAM | Goalpara | 7 |
30 | ASSAM | Golaghat | 5 |
31 | ASSAM | Hailakandi | 1 |
32 | ASSAM | Hojai | 10 |
33 | ASSAM | Jorhat | 8 |
34 | ASSAM | Kamrup | 2 |
35 | ASSAM | Kamrup Metropolitan | 7 |
36 | ASSAM | Karbi Anglong | 4 |
37 | ASSAM | Karimganj | 2 |
38 | ASSAM | Kokrajhar | 1 |
39 | ASSAM | Nagaon | 4 |
40 | ASSAM | Nalbari | 2 |
41 | ASSAM | Sivasagar | 5 |
42 | ASSAM | Tinsukia | 3 |
43 | ASSAM | Udalguri | 1 |
44 | BIHAR | Araria | 5 |
45 | BIHAR | Arwal | 2 |
46 | BIHAR | Aurangabad | 7 |
47 | BIHAR | Banka | 5 |
48 | BIHAR | Begusarai | 5 |
49 | BIHAR | Bhagalpur | 10 |
50 | BIHAR | Bhojpur | 2 |
51 | BIHAR | Darbhanga | 4 |
52 | BIHAR | Gaya | 15 |
53 | BIHAR | Gopalganj | 7 |
54 | BIHAR | Jehanabad | 9 |
55 | BIHAR | Kaimur (Bhabua) | 1 |
56 | BIHAR | Katihar | 4 |
57 | BIHAR | Khagaria | 1 |
58 | BIHAR | Kishanganj | 5 |
59 | BIHAR | Lakhisarai | 1 |
60 | BIHAR | Madhepura | 1 |
61 | BIHAR | Madhubani | 14 |
62 | BIHAR | Munger | 10 |
63 | BIHAR | Muzaffarpur | 17 |
64 | BIHAR | Pashchim Champaran | 2 |
65 | BIHAR | Patna | 24 |
66 | BIHAR | Purbi Champaran | 6 |
67 | BIHAR | Purnia | 3 |
68 | BIHAR | Rohtas | 2 |
69 | BIHAR | Saharsa | 1 |
70 | BIHAR | Samastipur | 11 |
71 | BIHAR | Saran | 7 |
72 | BIHAR | Sheikhpura | 5 |
73 | BIHAR | Sitamarhi | 4 |
74 | BIHAR | Siwan | 3 |
75 | BIHAR | Vaishali | 2 |
76 | CHANDIGARH | Chandigarh | 14 |
77 | CHHATTISGARH | Balod | 5 |
78 | CHHATTISGARH | Baloda Bazar | 5 |
79 | CHHATTISGARH | Bastar | 2 |
80 | CHHATTISGARH | Bemetara | 4 |
81 | CHHATTISGARH | Bilaspur | 4 |
82 | CHHATTISGARH | Dhamtari | 10 |
83 | CHHATTISGARH | Durg | 26 |
84 | CHHATTISGARH | Janjgir - Champa | 7 |
85 | CHHATTISGARH | Jashpur | 1 |
86 | CHHATTISGARH | Kabirdham | 5 |
87 | CHHATTISGARH | Kanker | 4 |
88 | CHHATTISGARH | Kondagaon | 2 |
89 | CHHATTISGARH | Korba | 4 |
90 | CHHATTISGARH | Korea | 6 |
91 | CHHATTISGARH | Mahasamund | 4 |
92 | CHHATTISGARH | Mungeli | 5 |
93 | CHHATTISGARH | Narayanpur | 4 |
94 | CHHATTISGARH | Raigarh | 20 |
95 | CHHATTISGARH | Raipur | 12 |
96 | CHHATTISGARH | Rajnandgaon | 9 |
97 | CHHATTISGARH | Surajpur | 5 |
98 | CHHATTISGARH | Surguja | 4 |
99 | DADRA & NAGAR HAVELI & DAMAN & DIU | Dadra & Nagar Haveli | 8 |
100 | DADRA & NAGAR HAVELI & DAMAN & DIU | Daman | 1 |
101 | DADRA & NAGAR HAVELI & DAMAN & DIU | Diu | 4 |
102 | DELHI | Central | 49 |
103 | DELHI | East | 42 |
104 | DELHI | New Delhi | 19 |
105 | DELHI | North | 32 |
106 | DELHI | North East | 17 |
107 | DELHI | North West | 78 |
108 | DELHI | Shahdara | 18 |
109 | DELHI | South | 41 |
110 | DELHI | South East | 11 |
111 | DELHI | South West | 41 |
112 | DELHI | West | 30 |
113 | GOA | North Goa | 3 |
114 | GOA | South Goa | 5 |
115 | GUJARAT | Ahmadabad | 18 |
116 | GUJARAT | Anand | 8 |
117 | GUJARAT | Arvalli | 5 |
118 | GUJARAT | Banas Kantha | 2 |
119 | GUJARAT | Bharuch | 7 |
120 | GUJARAT | Bhavnagar | 9 |
121 | GUJARAT | Boatad | 5 |
122 | GUJARAT | Chhotaudepur | 9 |
123 | GUJARAT | Devbhoomi Dwarka | 12 |
124 | GUJARAT | Dohad | 4 |
125 | GUJARAT | Gandhinagar | 20 |
126 | GUJARAT | Gir Somnath | 3 |
127 | GUJARAT | Jamnagar | 13 |
128 | GUJARAT | Junagadh | 12 |
129 | GUJARAT | Kachchh | 19 |
130 | GUJARAT | Kheda | 9 |
131 | GUJARAT | Mahesana | 15 |
132 | GUJARAT | Mahisagar | 5 |
133 | GUJARAT | Morbi | 10 |
134 | GUJARAT | Narmada | 2 |
135 | GUJARAT | Navsari | 23 |
136 | GUJARAT | Panch Mahals | 6 |
137 | GUJARAT | Patan | 6 |
138 | GUJARAT | Rajkot | 63 |
139 | GUJARAT | Surat | 25 |
140 | GUJARAT | Surendranagar | 16 |
141 | GUJARAT | Tapi | 2 |
142 | GUJARAT | Vadodara | 50 |
143 | GUJARAT | Valsad | 3 |
144 | HARYANA | Ambala | 11 |
145 | HARYANA | Bhiwani | 6 |
146 | HARYANA | Charki Dadri | 10 |
147 | HARYANA | Faridabad | 8 |
148 | HARYANA | Fatehabad | 9 |
149 | HARYANA | Gurugram | 8 |
150 | HARYANA | Hisar | 19 |
151 | HARYANA | Jhajjar | 6 |
152 | HARYANA | Jind | 6 |
153 | HARYANA | Kaithal | 10 |
154 | HARYANA | Karnal | 4 |
155 | HARYANA | Kurukshetra | 4 |
156 | HARYANA | Mahendragarh | 7 |
157 | HARYANA | Nuh | 4 |
158 | HARYANA | Palwal | 4 |
159 | HARYANA | Panchkula | 3 |
160 | HARYANA | Panipat | 8 |
161 | HARYANA | Rewari | 15 |
162 | HARYANA | Rohtak | 10 |
163 | HARYANA | Sirsa | 7 |
164 | HARYANA | Sonipat | 5 |
165 | HARYANA | Yamunanagar | 3 |
166 | HIMACHAL PRADESH | Hamirpur | 5 |
167 | HIMACHAL PRADESH | Kangra | 10 |
168 | HIMACHAL PRADESH | Mandi | 7 |
169 | HIMACHAL PRADESH | Sirmaur | 2 |
170 | HIMACHAL PRADESH | Solan | 1 |
171 | HIMACHAL PRADESH | Una | 4 |
172 | JAMMU AND KASHMIR | Anantnag | 1 |
173 | JAMMU AND KASHMIR | Bandipora | 9 |
174 | JAMMU AND KASHMIR | Baramulla | 1 |
175 | JAMMU AND KASHMIR | Doda | 1 |
176 | JAMMU AND KASHMIR | Ganderbal | 3 |
177 | JAMMU AND KASHMIR | Jammu | 12 |
178 | JAMMU AND KASHMIR | Kathua | 5 |
179 | JAMMU AND KASHMIR | Kupwara | 9 |
180 | JAMMU AND KASHMIR | Pulwama | 1 |
181 | JAMMU AND KASHMIR | Reasi | 3 |
182 | JAMMU AND KASHMIR | Srinagar | 6 |
183 | JAMMU AND KASHMIR | Udhampur | 2 |
184 | JHARKHAND | Bokaro | 7 |
185 | JHARKHAND | Chatra | 2 |
186 | JHARKHAND | Dhanbad | 5 |
187 | JHARKHAND | East Singhbhum | 8 |
188 | JHARKHAND | Giridih | 14 |
189 | JHARKHAND | Godda | 1 |
190 | JHARKHAND | Gumla | 4 |
191 | JHARKHAND | Hazaribagh | 2 |
192 | JHARKHAND | Jamtara | 5 |
193 | JHARKHAND | Khunti | 5 |
194 | JHARKHAND | Kodarma | 2 |
195 | JHARKHAND | Lohardaga | 5 |
196 | JHARKHAND | Pakur | 4 |
197 | JHARKHAND | Palamu | 3 |
198 | JHARKHAND | Ramgarh | 6 |
199 | JHARKHAND | Ranchi | 34 |
200 | JHARKHAND | Sahibganj | 3 |
201 | JHARKHAND | Saraikela Kharsawan | 6 |
202 | JHARKHAND | Simdega | 1 |
203 | JHARKHAND | West Singhbhum | 6 |
204 | KARNATAKA | Bagalkot | 8 |
205 | KARNATAKA | Ballari | 11 |
206 | KARNATAKA | Belagavi | 29 |
207 | KARNATAKA | Bengaluru Rural | 9 |
208 | KARNATAKA | Bengaluru Urban | 56 |
209 | KARNATAKA | Bidar | 10 |
210 | KARNATAKA | Chamarajanagara | 5 |
211 | KARNATAKA | Chikkaballapura | 17 |
212 | KARNATAKA | Chikkamagaluru | 6 |
213 | KARNATAKA | Chitradurga | 5 |
214 | KARNATAKA | Dakshin Kannad | 11 |
215 | KARNATAKA | Davangere | 5 |
216 | KARNATAKA | Dharwad | 7 |
217 | KARNATAKA | Gadag | 9 |
218 | KARNATAKA | Hassan | 8 |
219 | KARNATAKA | Haveri | 5 |
220 | KARNATAKA | Kalaburagi | 10 |
221 | KARNATAKA | Kodagu | 7 |
222 | KARNATAKA | Kolar | 12 |
223 | KARNATAKA | Koppal | 4 |
224 | KARNATAKA | Mandya | 7 |
225 | KARNATAKA | Mysuru | 19 |
226 | KARNATAKA | Raichur | 11 |
227 | KARNATAKA | Ramanagara | 17 |
228 | KARNATAKA | Shivamogga | 5 |
229 | KARNATAKA | Tumakuru | 13 |
230 | KARNATAKA | Udupi | 3 |
231 | KARNATAKA | Uttar Kannad | 1 |
232 | KARNATAKA | Vijayapura | 13 |
233 | KARNATAKA | Yadgir | 10 |
234 | KERALA | Alappuzha | 8 |
235 | KERALA | Ernakulam | 10 |
236 | KERALA | Idukki | 4 |
237 | KERALA | Kannur | 20 |
238 | KERALA | Kasaragod | 13 |
239 | KERALA | Kollam | 14 |
240 | KERALA | Kottayam | 11 |
241 | KERALA | Kozhikode | 10 |
242 | KERALA | Malappuram | 14 |
243 | KERALA | Palakkad | 13 |
244 | KERALA | Pathanamthitta | 3 |
245 | KERALA | Thiruvananthapuram | 15 |
246 | KERALA | Thrissur | 34 |
247 | KERALA | Wayanad | 2 |
248 | LAKSHADWEEP | Lakshadweep District | 2 |
249 | MADHYA PRADESH | Agar Malwa | 2 |
250 | MADHYA PRADESH | Alirajpur | 11 |
251 | MADHYA PRADESH | Anuppur | 2 |
252 | MADHYA PRADESH | Ashoknagar | 11 |
253 | MADHYA PRADESH | Balaghat | 47 |
254 | MADHYA PRADESH | Barwani | 87 |
255 | MADHYA PRADESH | Betul | 19 |
256 | MADHYA PRADESH | Bhind | 3 |
257 | MADHYA PRADESH | Bhopal | 50 |
258 | MADHYA PRADESH | Burhanpur | 9 |
259 | MADHYA PRADESH | Chhatarpur | 2 |
260 | MADHYA PRADESH | Chhindwara | 31 |
261 | MADHYA PRADESH | Damoh | 8 |
262 | MADHYA PRADESH | Dewas | 19 |
263 | MADHYA PRADESH | Dhar | 14 |
264 | MADHYA PRADESH | Dindori | 5 |
265 | MADHYA PRADESH | East Nimar | 10 |
266 | MADHYA PRADESH | Guna | 13 |
267 | MADHYA PRADESH | Gwalior | 28 |
268 | MADHYA PRADESH | Harda | 18 |
269 | MADHYA PRADESH | Hoshangabad | 23 |
270 | MADHYA PRADESH | Indore | 75 |
271 | MADHYA PRADESH | Jabalpur | 28 |
272 | MADHYA PRADESH | Jhabua | 2 |
273 | MADHYA PRADESH | Katni | 6 |
274 | MADHYA PRADESH | Khargone | 19 |
275 | MADHYA PRADESH | Mandla | 25 |
276 | MADHYA PRADESH | Mandsaur | 29 |
277 | MADHYA PRADESH | Morena | 4 |
278 | MADHYA PRADESH | Narsingpur | 2 |
279 | MADHYA PRADESH | Neemuch | 24 |
280 | MADHYA PRADESH | Niwari | 10 |
281 | MADHYA PRADESH | Panna | 21 |
282 | MADHYA PRADESH | Raisen | 6 |
283 | MADHYA PRADESH | Rajgarh | 30 |
284 | MADHYA PRADESH | Ratlam | 23 |
285 | MADHYA PRADESH | Rewa | 5 |
286 | MADHYA PRADESH | Sagar | 12 |
287 | MADHYA PRADESH | Satna | 17 |
288 | MADHYA PRADESH | Sehore | 20 |
289 | MADHYA PRADESH | Seoni | 9 |
290 | MADHYA PRADESH | Shahdol | 1 |
291 | MADHYA PRADESH | Shajapur | 29 |
292 | MADHYA PRADESH | Sheopur | 5 |
293 | MADHYA PRADESH | Shivpuri | 20 |
294 | MADHYA PRADESH | Sidhi | 6 |
295 | MADHYA PRADESH | Singrauli | 2 |
296 | MADHYA PRADESH | Tikamgarh | 14 |
297 | MADHYA PRADESH | Ujjain | 17 |
298 | MADHYA PRADESH | Umaria | 2 |
299 | MADHYA PRADESH | Vidisha | 26 |
300 | MAHARASHTRA | Ahmednagar | 142 |
301 | MAHARASHTRA | Akola | 12 |
302 | MAHARASHTRA | Amravati | 38 |
303 | MAHARASHTRA | Aurangabad | 47 |
304 | MAHARASHTRA | Beed | 22 |
305 | MAHARASHTRA | Bhandara | 22 |
306 | MAHARASHTRA | Buldhana | 20 |
307 | MAHARASHTRA | Chandrapur | 25 |
308 | MAHARASHTRA | Dhule | 22 |
309 | MAHARASHTRA | Gadchiroli | 24 |
310 | MAHARASHTRA | Gondia | 20 |
311 | MAHARASHTRA | Hingoli | 6 |
312 | MAHARASHTRA | Jalgaon | 43 |
313 | MAHARASHTRA | Jalna | 43 |
314 | MAHARASHTRA | Kolhapur | 32 |
315 | MAHARASHTRA | Latur | 25 |
316 | MAHARASHTRA | Mumbai | 60 |
317 | MAHARASHTRA | Mumbai Suburban | 33 |
318 | MAHARASHTRA | Nagpur | 129 |
319 | MAHARASHTRA | Nanded | 15 |
320 | MAHARASHTRA | Nandurbar | 16 |
321 | MAHARASHTRA | Nashik | 77 |
322 | MAHARASHTRA | Osmanabad | 22 |
323 | MAHARASHTRA | Palghar | 28 |
324 | MAHARASHTRA | Parbhani | 16 |
325 | MAHARASHTRA | Pune | 225 |
326 | MAHARASHTRA | Raigad | 52 |
327 | MAHARASHTRA | Ratnagiri | 17 |
328 | MAHARASHTRA | Sangli | 48 |
329 | MAHARASHTRA | Satara | 42 |
330 | MAHARASHTRA | Sindhudurg | 20 |
331 | MAHARASHTRA | Solapur | 50 |
332 | MAHARASHTRA | Thane | 67 |
333 | MAHARASHTRA | Wardha | 12 |
334 | MAHARASHTRA | Washim | 8 |
335 | MAHARASHTRA | Yavatmal | 31 |
336 | MANIPUR | Bishnupur | 4 |
337 | MANIPUR | Churachandpur | 2 |
338 | MANIPUR | Imphal East | 10 |
339 | MANIPUR | Imphal West | 4 |
340 | MANIPUR | Kangpokpi | 4 |
341 | MANIPUR | Senapati | 4 |
342 | MANIPUR | Ukhrul | 13 |
343 | MEGHALAYA | East Jaintia Hills | 3 |
344 | MEGHALAYA | East Khasi Hills | 5 |
345 | MEGHALAYA | Ri Bhoi | 3 |
346 | MEGHALAYA | West Jaintia Hills | 2 |
347 | MEGHALAYA | West Khasi Hills | 4 |
348 | MIZORAM | Aizawl | 18 |
349 | MIZORAM | Lawngtlai | 1 |
350 | MIZORAM | Mamit | 5 |
351 | MIZORAM | Saiha | 1 |
352 | MIZORAM | Serchhip | 9 |
353 | NAGALAND | Dimapur | 8 |
354 | NAGALAND | Kohima | 3 |
355 | NAGALAND | Peren | 15 |
356 | NAGALAND | Phek | 1 |
357 | ODISHA | Anugul | 3 |
358 | ODISHA | Balangir | 7 |
359 | ODISHA | Baleshwar | 8 |
360 | ODISHA | Bargarh | 9 |
361 | ODISHA | Bhadrak | 7 |
362 | ODISHA | Cuttack | 12 |
363 | ODISHA | Deogarh | 2 |
364 | ODISHA | Gajapati | 36 |
365 | ODISHA | Ganjam | 56 |
366 | ODISHA | Jagatsinghapur | 2 |
367 | ODISHA | Jajapur | 21 |
368 | ODISHA | Jharsuguda | 7 |
369 | ODISHA | Kalahandi | 28 |
370 | ODISHA | Kandhamal | 2 |
371 | ODISHA | Kendrapara | 6 |
372 | ODISHA | Kendujhar | 2 |
373 | ODISHA | Khordha | 17 |
374 | ODISHA | Koraput | 2 |
375 | ODISHA | Mayurbhanj | 7 |
376 | ODISHA | Nabarangpur | 8 |
377 | ODISHA | Nayagarh | 15 |
378 | ODISHA | Nuapada | 3 |
379 | ODISHA | Puri | 6 |
380 | ODISHA | Rayagada | 60 |
381 | ODISHA | Sambalpur | 5 |
382 | ODISHA | Sonepur | 5 |
383 | ODISHA | Sundargarh | 6 |
384 | PUDUCHERRY | Pondicherry | 24 |
385 | PUNJAB | Amritsar | 5 |
386 | PUNJAB | Barnala | 3 |
387 | PUNJAB | Bathinda | 2 |
388 | PUNJAB | Fatehgarh Sahib | 2 |
389 | PUNJAB | Fazilka | 6 |
390 | PUNJAB | Gurdaspur | 5 |
391 | PUNJAB | Hoshiarpur | 1 |
392 | PUNJAB | Jalandhar | 3 |
393 | PUNJAB | Kapurthala | 3 |
394 | PUNJAB | Ludhiana | 8 |
395 | PUNJAB | Malerkotla | 2 |
396 | PUNJAB | Mansa | 1 |
397 | PUNJAB | Moga | 1 |
398 | PUNJAB | Pathankot | 7 |
399 | PUNJAB | Patiala | 2 |
400 | PUNJAB | Rupnagar | 2 |
401 | PUNJAB | Sangrur | 5 |
402 | PUNJAB | S.A.S Nagar | 5 |
403 | PUNJAB | Shahid Bhagat Singh Nagar | 1 |
404 | PUNJAB | Sri Muktsar Sahib | 1 |
405 | PUNJAB | Tarn Taran | 7 |
406 | RAJASTHAN | Ajmer | 50 |
407 | RAJASTHAN | Alwar | 15 |
408 | RAJASTHAN | Banswara | 36 |
409 | RAJASTHAN | Baran | 32 |
410 | RAJASTHAN | Barmer | 36 |
411 | RAJASTHAN | Bharatpur | 40 |
412 | RAJASTHAN | Bhilwara | 92 |
413 | RAJASTHAN | Bikaner | 44 |
414 | RAJASTHAN | Bundi | 38 |
415 | RAJASTHAN | Chittorgarh | 34 |
416 | RAJASTHAN | Churu | 23 |
417 | RAJASTHAN | Dausa | 51 |
418 | RAJASTHAN | Dholpur | 25 |
419 | RAJASTHAN | Dungarpur | 69 |
420 | RAJASTHAN | Ganganagar | 29 |
421 | RAJASTHAN | Hanumangarh | 30 |
422 | RAJASTHAN | Jaipur | 269 |
423 | RAJASTHAN | Jaisalmer | 4 |
424 | RAJASTHAN | Jalore | 12 |
425 | RAJASTHAN | Jhalawar | 26 |
426 | RAJASTHAN | Jhunjhunu | 48 |
427 | RAJASTHAN | Jodhpur | 63 |
428 | RAJASTHAN | Karauli | 31 |
429 | RAJASTHAN | Kota | 49 |
430 | RAJASTHAN | Nagaur | 98 |
431 | RAJASTHAN | Pali | 66 |
432 | RAJASTHAN | Pratapgarh | 27 |
433 | RAJASTHAN | Rajsamand | 40 |
434 | RAJASTHAN | Sawai Madhopur | 23 |
435 | RAJASTHAN | Sikar | 73 |
436 | RAJASTHAN | Sirohi | 2 |
437 | RAJASTHAN | Tonk | 30 |
438 | RAJASTHAN | Udaipur | 48 |
439 | TAMIL NADU | Ariyalur | 6 |
440 | TAMIL NADU | Chengalpattu | 24 |
441 | TAMIL NADU | Chennai | 55 |
442 | TAMIL NADU | Coimbatore | 33 |
443 | TAMIL NADU | Cuddalore | 35 |
444 | TAMIL NADU | Dharmapuri | 29 |
445 | TAMIL NADU | Dindigul | 13 |
446 | TAMIL NADU | Erode | 20 |
447 | TAMIL NADU | Kallakurichi | 7 |
448 | TAMIL NADU | Kanchipuram | 13 |
449 | TAMIL NADU | Kanniyakumari | 6 |
450 | TAMIL NADU | Karur | 7 |
451 | TAMIL NADU | Krishnagiri | 25 |
452 | TAMIL NADU | Madurai | 20 |
453 | TAMIL NADU | Nagapattinam | 20 |
454 | TAMIL NADU | Namakkal | 5 |
455 | TAMIL NADU | Perambalur | 2 |
456 | TAMIL NADU | Pudukkottai | 6 |
457 | TAMIL NADU | Ramanathapuram | 6 |
458 | TAMIL NADU | Ranipet | 5 |
459 | TAMIL NADU | Salem | 50 |
460 | TAMIL NADU | Sivaganga | 7 |
461 | TAMIL NADU | Tenkasi | 10 |
462 | TAMIL NADU | Thanjavur | 26 |
463 | TAMIL NADU | Theni | 6 |
464 | TAMIL NADU | The Nilgiris | 4 |
465 | TAMIL NADU | Thiruvallur | 29 |
466 | TAMIL NADU | Thiruvarur | 6 |
467 | TAMIL NADU | Tiruchirappalli | 19 |
468 | TAMIL NADU | Tirunelveli | 18 |
469 | TAMIL NADU | Tirupathur | 18 |
470 | TAMIL NADU | Tiruppur | 27 |
471 | TAMIL NADU | Tiruvannamalai | 12 |
472 | TAMIL NADU | Tuticorin | 22 |
473 | TAMIL NADU | Vellore | 28 |
474 | TAMIL NADU | Villupuram | 10 |
475 | TAMIL NADU | Virudhunagar | 18 |
476 | TELANGANA | Adilabad | 8 |
477 | TELANGANA | Bhadradri Kothagudem | 10 |
478 | TELANGANA | Hanumakonda | 16 |
479 | TELANGANA | Hyderabad | 22 |
480 | TELANGANA | Jagitial | 22 |
481 | TELANGANA | Jangoan | 7 |
482 | TELANGANA | Jayashankar Bhupalpally | 2 |
483 | TELANGANA | Jogulambha Gadwal | 1 |
484 | TELANGANA | Kamareddy | 17 |
485 | TELANGANA | Karimnagar | 11 |
486 | TELANGANA | Khammam | 17 |
487 | TELANGANA | Kumuram Bheem Asifabad | 7 |
488 | TELANGANA | Mahabubabad | 3 |
489 | TELANGANA | Mahabubnagar | 12 |
490 | TELANGANA | Mancherial | 10 |
491 | TELANGANA | Medak | 4 |
492 | TELANGANA | Medchal Malkajgiri | 20 |
493 | TELANGANA | Mulugu | 2 |
494 | TELANGANA | Nagarkurnool | 3 |
495 | TELANGANA | Nalgonda | 11 |
496 | TELANGANA | Narayanpet | 3 |
497 | TELANGANA | Nirmal | 4 |
498 | TELANGANA | Nizamabad | 13 |
499 | TELANGANA | Peddapalli | 2 |
500 | TELANGANA | Rajanna Sircilla | 15 |
501 | TELANGANA | Ranga Reddy | 33 |
502 | TELANGANA | Sangareddy | 17 |
503 | TELANGANA | Siddipet | 9 |
504 | TELANGANA | Suryapet | 3 |
505 | TELANGANA | Vikarabad | 16 |
506 | TELANGANA | Wanaparthy | 4 |
507 | TELANGANA | Warangal | 6 |
508 | TELANGANA | Yadadri Bhuvanagiri | 12 |
509 | TRIPURA | North Tripura | 1 |
510 | TRIPURA | Sepahijala | 1 |
511 | TRIPURA | West Tripura | 1 |
512 | UTTARAKHAND | Almora | 11 |
513 | UTTARAKHAND | Chamoli | 1 |
514 | UTTARAKHAND | Champawat | 2 |
515 | UTTARAKHAND | Dehradun | 11 |
516 | UTTARAKHAND | Haridwar | 16 |
517 | UTTARAKHAND | Nainital | 14 |
518 | UTTARAKHAND | Pauri Garhwal | 2 |
519 | UTTARAKHAND | Tehri Garhwal | 13 |
520 | UTTARAKHAND | Udam Singh Nagar | 6 |
521 | UTTARAKHAND | Uttar kashi | 8 |
522 | UTTAR PRADESH | Agra | 24 |
523 | UTTAR PRADESH | Aligarh | 26 |
524 | UTTAR PRADESH | Ambedkar Nagar | 8 |
525 | UTTAR PRADESH | Amroha | 12 |
526 | UTTAR PRADESH | Auraiya | 7 |
527 | UTTAR PRADESH | Ayodhya | 12 |
528 | UTTAR PRADESH | Azamgarh | 6 |
529 | UTTAR PRADESH | Baghpat | 14 |
530 | UTTAR PRADESH | Bahraich | 3 |
531 | UTTAR PRADESH | Ballia | 10 |
532 | UTTAR PRADESH | Balrampur | 6 |
533 | UTTAR PRADESH | Banda | 1 |
534 | UTTAR PRADESH | BaraBanki | 26 |
535 | UTTAR PRADESH | Bareilly | 15 |
536 | UTTAR PRADESH | Basti | 10 |
537 | UTTAR PRADESH | Bhadohi | 7 |
538 | UTTAR PRADESH | Bijnor | 10 |
539 | UTTAR PRADESH | Budaun | 14 |
540 | UTTAR PRADESH | Bulandshahr | 33 |
541 | UTTAR PRADESH | Chandauli | 4 |
542 | UTTAR PRADESH | Deoria | 24 |
543 | UTTAR PRADESH | Etah | 13 |
544 | UTTAR PRADESH | Etawah | 2 |
545 | UTTAR PRADESH | Farrukhabad | 14 |
546 | UTTAR PRADESH | Fatehpur | 3 |
547 | UTTAR PRADESH | Firozabad | 13 |
548 | UTTAR PRADESH | Gautam Buddha Nagar | 19 |
549 | UTTAR PRADESH | Ghaziabad | 32 |
550 | UTTAR PRADESH | Ghazipur | 17 |
551 | UTTAR PRADESH | Gonda | 6 |
552 | UTTAR PRADESH | Gorakhpur | 23 |
553 | UTTAR PRADESH | Hamirpur | 4 |
554 | UTTAR PRADESH | Hapur | 17 |
555 | UTTAR PRADESH | Hardoi | 9 |
556 | UTTAR PRADESH | Hathras | 7 |
557 | UTTAR PRADESH | Jalaun | 8 |
558 | UTTAR PRADESH | Jaunpur | 16 |
559 | UTTAR PRADESH | Jhansi | 7 |
560 | UTTAR PRADESH | Kannauj | 4 |
561 | UTTAR PRADESH | Kanpur Dehat | 9 |
562 | UTTAR PRADESH | Kanpur Nagar | 46 |
563 | UTTAR PRADESH | Kasganj | 15 |
564 | UTTAR PRADESH | Kaushambi | 11 |
565 | UTTAR PRADESH | Kheri | 26 |
566 | UTTAR PRADESH | Kushi nagar | 12 |
567 | UTTAR PRADESH | Lalitpur | 15 |
568 | UTTAR PRADESH | Lucknow | 62 |
569 | UTTAR PRADESH | Maharajganj | 24 |
570 | UTTAR PRADESH | Mahoba | 2 |
571 | UTTAR PRADESH | Mainpuri | 21 |
572 | UTTAR PRADESH | Mathura | 15 |
573 | UTTAR PRADESH | Mau | 5 |
574 | UTTAR PRADESH | Meerut | 25 |
575 | UTTAR PRADESH | Mirzapur | 11 |
576 | UTTAR PRADESH | Moradabad | 15 |
577 | UTTAR PRADESH | Muzaffarnagar | 11 |
578 | UTTAR PRADESH | Pilibhit | 3 |
579 | UTTAR PRADESH | Pratapgarh | 13 |
580 | UTTAR PRADESH | Prayagraj | 30 |
581 | UTTAR PRADESH | Rae Bareli | 10 |
582 | UTTAR PRADESH | Rampur | 12 |
583 | UTTAR PRADESH | Saharanpur | 10 |
584 | UTTAR PRADESH | Sambhal | 6 |
585 | UTTAR PRADESH | Sant Kabeer Nagar | 4 |
586 | UTTAR PRADESH | Shahjahanpur | 12 |
587 | UTTAR PRADESH | Shamli | 4 |
588 | UTTAR PRADESH | Shravasti | 4 |
589 | UTTAR PRADESH | Siddharth Nagar | 17 |
590 | UTTAR PRADESH | Sitapur | 8 |
591 | UTTAR PRADESH | Sonbhadra | 4 |
592 | UTTAR PRADESH | Sultanpur | 2 |
593 | UTTAR PRADESH | Unnao | 7 |
594 | UTTAR PRADESH | Varanasi | 50 |
595 | WEST BENGAL | 24 Paraganas North | 23 |
596 | WEST BENGAL | 24 Paraganas South | 8 |
597 | WEST BENGAL | Alipurduar | 2 |
598 | WEST BENGAL | Bankura | 3 |
599 | WEST BENGAL | Coochbehar | 1 |
600 | WEST BENGAL | Darjeeling | 5 |
601 | WEST BENGAL | Dinajpur Dakshin | 1 |
