Approved Applications From States
SNo. | State | Total Children |
---|---|---|
1 | ANDHRA PRADESH | 351 |
2 | ARUNACHAL PRADESH | 8 |
3 | ASSAM | 55 |
4 | BIHAR | 83 |
5 | CHANDIGARH | 13 |
6 | CHHATTISGARH | 109 |
7 | DADRA & NAGAR HAVELI & DAMAN & DIU | 12 |
8 | DELHI | 153 |
9 | GOA | 6 |
10 | GUJARAT | 227 |
11 | HARYANA | 99 |
12 | HIMACHAL PRADESH | 25 |
13 | JAMMU AND KASHMIR | 18 |
14 | JHARKHAND | 49 |
15 | KARNATAKA | 232 |
16 | KERALA | 119 |
17 | MADHYA PRADESH | 435 |
18 | MAHARASHTRA | 856 |
19 | MANIPUR | 21 |
20 | MEGHALAYA | 15 |
21 | MIZORAM | 14 |
22 | NAGALAND | 14 |
23 | ODISHA | 112 |
24 | PUDUCHERRY | 13 |
25 | PUNJAB | 42 |
26 | RAJASTHAN | 210 |
27 | TAMIL NADU | 426 |
28 | TELANGANA | 257 |
29 | UTTARAKHAND | 44 |
30 | UTTAR PRADESH | 467 |
31 | WEST BENGAL | 58 |
Total |