Approved Applications From States
SNo. | State | Total Children |
---|---|---|
1 | ANDHRA PRADESH | 351 |
2 | ARUNACHAL PRADESH | 8 |
3 | ASSAM | 55 |
4 | BIHAR | 73 |
5 | CHANDIGARH | 12 |
6 | CHHATTISGARH | 109 |
7 | DADRA & NAGAR HAVELI & DAMAN & DIU | 12 |
8 | DELHI | 145 |
9 | GOA | 6 |
10 | GUJARAT | 223 |
11 | HARYANA | 93 |
12 | HIMACHAL PRADESH | 24 |
13 | JAMMU & KASHMIR | 17 |
14 | JHARKHAND | 49 |
15 | KARNATAKA | 221 |
16 | KERALA | 112 |
17 | MADHYA PRADESH | 428 |
18 | MAHARASHTRA | 790 |
19 | MANIPUR | 20 |
20 | MEGHALAYA | 13 |
21 | MIZORAM | 14 |
22 | NAGALAND | 14 |
23 | ODISHA | 108 |
24 | PUDUCHERRY | 12 |
25 | PUNJAB | 38 |
26 | RAJASTHAN | 206 |
27 | TAMIL NADU | 394 |
28 | TELANGANA | 256 |
29 | UTTARAKHAND | 44 |
30 | UTTAR PRADESH | 441 |
31 | WEST BENGAL | 57 |
Total |