Approved Applications From Districts
| SNo. | State | District | Total Children |
|---|---|---|---|
| 1 | ANDHRA PRADESH | Anantapur | 40 |
| 2 | ANDHRA PRADESH | Chittoor | 21 |
| 3 | ANDHRA PRADESH | East Godavari | 45 |
| 4 | ANDHRA PRADESH | Guntur | 24 |
| 5 | ANDHRA PRADESH | Krishna | 28 |
| 6 | ANDHRA PRADESH | Kurnool | 16 |
| 7 | ANDHRA PRADESH | Prakasam | 16 |
| 8 | ANDHRA PRADESH | Srikakulam | 9 |
| 9 | ANDHRA PRADESH | Sri Potti Sriramulu Nellore | 24 |
| 10 | ANDHRA PRADESH | Visakhapatnam | 39 |
| 11 | ANDHRA PRADESH | Vizianagaram | 8 |
| 12 | ANDHRA PRADESH | West Godavari | 56 |
| 13 | ANDHRA PRADESH | Y.S.R. | 25 |
| 14 | ARUNACHAL PRADESH | Anjaw | 2 |
| 15 | ARUNACHAL PRADESH | Lohit | 1 |
| 16 | ARUNACHAL PRADESH | Upper Siang | 3 |
| 17 | ARUNACHAL PRADESH | West Kameng | 2 |
| 18 | ASSAM | Baksa | 1 |
| 19 | ASSAM | Barpeta | 3 |
| 20 | ASSAM | Biswanath | 1 |
| 21 | ASSAM | Bongaigaon | 1 |
| 22 | ASSAM | Chirang | 2 |
| 23 | ASSAM | Darrang | 4 |
| 24 | ASSAM | Dhubri | 2 |
| 25 | ASSAM | Dibrugarh | 3 |
| 26 | ASSAM | Dima Hasao | 1 |
| 27 | ASSAM | Goalpara | 3 |
| 28 | ASSAM | Golaghat | 5 |
| 29 | ASSAM | Hojai | 5 |
| 30 | ASSAM | Jorhat | 6 |
| 31 | ASSAM | Kamrup Metropolitan | 6 |
| 32 | ASSAM | Karbi Anglong | 2 |
| 33 | ASSAM | Kokrajhar | 1 |
| 34 | ASSAM | Nagaon | 4 |
| 35 | ASSAM | Sivasagar | 2 |
| 36 | ASSAM | Tinsukia | 3 |
| 37 | BIHAR | Araria | 2 |
| 38 | BIHAR | Arwal | 1 |
| 39 | BIHAR | Aurangabad | 3 |
| 40 | BIHAR | Begusarai | 2 |
| 41 | BIHAR | Bhagalpur | 3 |
| 42 | BIHAR | Bhojpur | 2 |
| 43 | BIHAR | Darbhanga | 2 |
| 44 | BIHAR | Gaya | 7 |
| 45 | BIHAR | Gopalganj | 6 |
| 46 | BIHAR | Jehanabad | 3 |
| 47 | BIHAR | Kishanganj | 5 |
| 48 | BIHAR | Madhubani | 3 |
| 49 | BIHAR | Munger | 6 |
| 50 | BIHAR | Muzaffarpur | 8 |
| 51 | BIHAR | Pashchim Champaran | 1 |
| 52 | BIHAR | Patna | 11 |
| 53 | BIHAR | Rohtas | 2 |
| 54 | BIHAR | Samastipur | 6 |
| 55 | BIHAR | Saran | 4 |
| 56 | BIHAR | Sheikhpura | 2 |
| 57 | BIHAR | Sitamarhi | 1 |
| 58 | BIHAR | Siwan | 3 |
| 59 | CHANDIGARH | Chandigarh | 13 |
| 60 | CHHATTISGARH | Balod | 3 |
| 61 | CHHATTISGARH | Baloda Bazar | 5 |
| 62 | CHHATTISGARH | Bemetara | 2 |
| 63 | CHHATTISGARH | Bilaspur | 3 |
| 64 | CHHATTISGARH | Dhamtari | 10 |
| 65 | CHHATTISGARH | Durg | 19 |
| 66 | CHHATTISGARH | Janjgir - Champa | 4 |
| 67 | CHHATTISGARH | Kabirdham | 5 |
| 68 | CHHATTISGARH | Kanker | 4 |
| 69 | CHHATTISGARH | Kondagaon | 2 |
| 70 | CHHATTISGARH | Korba | 2 |
| 71 | CHHATTISGARH | Korea | 6 |
| 72 | CHHATTISGARH | Mahasamund | 2 |
| 73 | CHHATTISGARH | Mungeli | 5 |
| 74 | CHHATTISGARH | Narayanpur | 2 |
| 75 | CHHATTISGARH | Raigarh | 18 |
| 76 | CHHATTISGARH | Raipur | 5 |
| 77 | CHHATTISGARH | Rajnandgaon | 5 |
| 78 | CHHATTISGARH | Surajpur | 5 |
| 79 | CHHATTISGARH | Surguja | 2 |
| 80 | DADRA & NAGAR HAVELI & DAMAN & DIU | Dadra & Nagar Haveli | 8 |
| 81 | DADRA & NAGAR HAVELI & DAMAN & DIU | Diu | 4 |
| 82 | DELHI | Central | 16 |
| 83 | DELHI | East | 9 |
| 84 | DELHI | New Delhi | 2 |
| 85 | DELHI | North | 7 |
| 86 | DELHI | North East | 4 |
| 87 | DELHI | North West | 37 |
| 88 | DELHI | Shahdara | 15 |
| 89 | DELHI | South | 18 |
| 90 | DELHI | South East | 2 |
| 91 | DELHI | South West | 24 |
| 92 | DELHI | West | 19 |
| 93 | GOA | North Goa | 1 |
| 94 | GOA | South Goa | 5 |
| 95 | GUJARAT | Ahmadabad | 5 |
| 96 | GUJARAT | Anand | 7 |
| 97 | GUJARAT | Arvalli | 3 |
| 98 | GUJARAT | Banas Kantha | 2 |
| 99 | GUJARAT | Bharuch | 5 |
| 100 | GUJARAT | Bhavnagar | 5 |
| 101 | GUJARAT | Boatad | 3 |
| 102 | GUJARAT | Devbhoomi Dwarka | 5 |
| 103 | GUJARAT | Dohad | 4 |
| 104 | GUJARAT | Gandhinagar | 5 |
| 105 | GUJARAT | Jamnagar | 13 |
| 106 | GUJARAT | Junagadh | 11 |
| 107 | GUJARAT | Kachchh | 7 |
| 108 | GUJARAT | Kheda | 9 |
| 109 | GUJARAT | Mahesana | 13 |
| 110 | GUJARAT | Mahisagar | 1 |
| 111 | GUJARAT | Morbi | 6 |
| 112 | GUJARAT | Narmada | 1 |
| 113 | GUJARAT | Navsari | 17 |
| 114 | GUJARAT | Panch Mahals | 2 |
| 115 | GUJARAT | Patan | 6 |
| 116 | GUJARAT | Rajkot | 54 |
| 117 | GUJARAT | Surat | 22 |
| 118 | GUJARAT | Surendranagar | 1 |
| 119 | GUJARAT | Vadodara | 17 |
| 120 | GUJARAT | Valsad | 3 |
| 121 | HARYANA | Ambala | 3 |
| 122 | HARYANA | Bhiwani | 1 |
| 123 | HARYANA | Charki Dadri | 10 |
| 124 | HARYANA | Faridabad | 2 |
| 125 | HARYANA | Fatehabad | 8 |
| 126 | HARYANA | Gurugram | 5 |
| 127 | HARYANA | Hisar | 14 |
| 128 | HARYANA | Jhajjar | 3 |
| 129 | HARYANA | Jind | 4 |
| 130 | HARYANA | Kaithal | 8 |
| 131 | HARYANA | Karnal | 2 |
| 132 | HARYANA | Kurukshetra | 3 |
| 133 | HARYANA | Mahendragarh | 3 |
| 134 | HARYANA | Nuh | 3 |
| 135 | HARYANA | Palwal | 2 |
| 136 | HARYANA | Panchkula | 2 |
| 137 | HARYANA | Panipat | 5 |
| 138 | HARYANA | Rewari | 2 |
| 139 | HARYANA | Rohtak | 8 |
| 140 | HARYANA | Sirsa | 5 |
| 141 | HARYANA | Sonipat | 3 |
| 142 | HARYANA | Yamunanagar | 3 |
| 143 | HIMACHAL PRADESH | Hamirpur | 3 |
| 144 | HIMACHAL PRADESH | Kangra | 9 |
| 145 | HIMACHAL PRADESH | Mandi | 6 |
| 146 | HIMACHAL PRADESH | Sirmaur | 2 |
| 147 | HIMACHAL PRADESH | Solan | 1 |
| 148 | HIMACHAL PRADESH | Una | 4 |
| 149 | JAMMU AND KASHMIR | Doda | 1 |
| 150 | JAMMU AND KASHMIR | Jammu | 6 |
| 151 | JAMMU AND KASHMIR | Kathua | 1 |
| 152 | JAMMU AND KASHMIR | Kupwara | 6 |
| 153 | JAMMU AND KASHMIR | Reasi | 2 |
| 154 | JAMMU AND KASHMIR | Srinagar | 1 |
| 155 | JAMMU AND KASHMIR | Udhampur | 1 |
| 156 | JHARKHAND | Bokaro | 2 |
| 157 | JHARKHAND | Chatra | 1 |
| 158 | JHARKHAND | Dhanbad | 1 |
| 159 | JHARKHAND | East Singhbhum | 2 |
| 160 | JHARKHAND | Giridih | 5 |
| 161 | JHARKHAND | Godda | 1 |
| 162 | JHARKHAND | Gumla | 2 |
| 163 | JHARKHAND | Jamtara | 2 |
| 164 | JHARKHAND | Khunti | 3 |
| 165 | JHARKHAND | Lohardaga | 2 |
| 166 | JHARKHAND | Pakur | 1 |
| 167 | JHARKHAND | Palamu | 3 |
| 168 | JHARKHAND | Ramgarh | 2 |
| 169 | JHARKHAND | Ranchi | 14 |
| 170 | JHARKHAND | Sahibganj | 2 |
| 171 | JHARKHAND | Saraikela Kharsawan | 2 |
| 172 | JHARKHAND | Simdega | 1 |
| 173 | JHARKHAND | West Singhbhum | 3 |
| 174 | KARNATAKA | Bagalkot | 7 |
| 175 | KARNATAKA | Ballari | 7 |
| 176 | KARNATAKA | Belagavi | 22 |
| 177 | KARNATAKA | Bengaluru Rural | 4 |
| 178 | KARNATAKA | Bengaluru Urban | 32 |
| 179 | KARNATAKA | Bidar | 8 |
| 180 | KARNATAKA | Chamarajanagara | 5 |
| 181 | KARNATAKA | Chikkaballapura | 16 |
| 182 | KARNATAKA | Chikkamagaluru | 6 |
| 183 | KARNATAKA | Chitradurga | 5 |
| 184 | KARNATAKA | Dakshin Kannad | 11 |
| 185 | KARNATAKA | Davangere | 4 |
| 186 | KARNATAKA | Dharwad | 5 |
| 187 | KARNATAKA | Gadag | 5 |
| 188 | KARNATAKA | Hassan | 8 |
| 189 | KARNATAKA | Haveri | 4 |
| 190 | KARNATAKA | Kalaburagi | 5 |
| 191 | KARNATAKA | Kodagu | 6 |
| 192 | KARNATAKA | Kolar | 8 |
| 193 | KARNATAKA | Koppal | 3 |
| 194 | KARNATAKA | Mandya | 6 |
| 195 | KARNATAKA | Mysuru | 11 |
| 196 | KARNATAKA | Raichur | 4 |
| 197 | KARNATAKA | Ramanagara | 8 |
| 198 | KARNATAKA | Shivamogga | 5 |
| 199 | KARNATAKA | Tumakuru | 10 |
| 200 | KARNATAKA | Udupi | 3 |
| 201 | KARNATAKA | Vijayapura | 8 |
| 202 | KARNATAKA | Yadgir | 6 |
| 203 | KERALA | Alappuzha | 8 |
| 204 | KERALA | Ernakulam | 9 |
| 205 | KERALA | Idukki | 4 |
| 206 | KERALA | Kannur | 12 |
| 207 | KERALA | Kasaragod | 9 |
| 208 | KERALA | Kollam | 7 |
| 209 | KERALA | Kottayam | 9 |
| 210 | KERALA | Kozhikode | 7 |
| 211 | KERALA | Malappuram | 13 |
| 212 | KERALA | Palakkad | 11 |
| 213 | KERALA | Pathanamthitta | 3 |
| 214 | KERALA | Thiruvananthapuram | 12 |
| 215 | KERALA | Thrissur | 13 |
| 216 | KERALA | Wayanad | 2 |
| 217 | MADHYA PRADESH | Alirajpur | 3 |
| 218 | MADHYA PRADESH | Anuppur | 1 |
| 219 | MADHYA PRADESH | Ashoknagar | 3 |
| 220 | MADHYA PRADESH | Balaghat | 9 |
| 221 | MADHYA PRADESH | Barwani | 19 |
| 222 | MADHYA PRADESH | Betul | 11 |
| 223 | MADHYA PRADESH | Bhopal | 22 |
| 224 | MADHYA PRADESH | Burhanpur | 7 |
| 225 | MADHYA PRADESH | Chhindwara | 25 |
| 226 | MADHYA PRADESH | Damoh | 6 |
| 227 | MADHYA PRADESH | Dewas | 15 |
| 228 | MADHYA PRADESH | Dhar | 11 |
| 229 | MADHYA PRADESH | Dindori | 4 |
| 230 | MADHYA PRADESH | East Nimar | 7 |
| 231 | MADHYA PRADESH | Guna | 13 |
| 232 | MADHYA PRADESH | Gwalior | 10 |
| 233 | MADHYA PRADESH | Harda | 12 |
| 234 | MADHYA PRADESH | Hoshangabad | 16 |
| 235 | MADHYA PRADESH | Indore | 32 |
| 236 | MADHYA PRADESH | Jabalpur | 16 |
| 237 | MADHYA PRADESH | Jhabua | 2 |
| 238 | MADHYA PRADESH | Katni | 4 |
| 239 | MADHYA PRADESH | Khargone | 8 |
| 240 | MADHYA PRADESH | Mandla | 9 |
| 241 | MADHYA PRADESH | Mandsaur | 14 |
| 242 | MADHYA PRADESH | Morena | 3 |
| 243 | MADHYA PRADESH | Narsingpur | 1 |
| 244 | MADHYA PRADESH | Neemuch | 22 |
| 245 | MADHYA PRADESH | Panna | 3 |
| 246 | MADHYA PRADESH | Raisen | 2 |
| 247 | MADHYA PRADESH | Rajgarh | 7 |
| 248 | MADHYA PRADESH | Ratlam | 15 |
| 249 | MADHYA PRADESH | Rewa | 2 |
| 250 | MADHYA PRADESH | Sagar | 9 |
| 251 | MADHYA PRADESH | Satna | 14 |
| 252 | MADHYA PRADESH | Sehore | 4 |
| 253 | MADHYA PRADESH | Seoni | 8 |
| 254 | MADHYA PRADESH | Shahdol | 1 |
| 255 | MADHYA PRADESH | Shajapur | 6 |
| 256 | MADHYA PRADESH | Sheopur | 4 |
| 257 | MADHYA PRADESH | Shivpuri | 18 |
| 258 | MADHYA PRADESH | Sidhi | 6 |
| 259 | MADHYA PRADESH | Singrauli | 2 |
| 260 | MADHYA PRADESH | Tikamgarh | 8 |
| 261 | MADHYA PRADESH | Ujjain | 17 |
| 262 | MADHYA PRADESH | Umaria | 2 |
| 263 | MADHYA PRADESH | Vidisha | 2 |
| 264 | MAHARASHTRA | Ahmednagar | 43 |
| 265 | MAHARASHTRA | Akola | 5 |
| 266 | MAHARASHTRA | Amravati | 19 |
| 267 | MAHARASHTRA | Aurangabad | 27 |
| 268 | MAHARASHTRA | Beed | 15 |
| 269 | MAHARASHTRA | Bhandara | 14 |
| 270 | MAHARASHTRA | Buldhana | 15 |
| 271 | MAHARASHTRA | Chandrapur | 18 |
| 272 | MAHARASHTRA | Dhule | 17 |
| 273 | MAHARASHTRA | Gadchiroli | 18 |
| 274 | MAHARASHTRA | Gondia | 13 |
| 275 | MAHARASHTRA | Hingoli | 3 |
| 276 | MAHARASHTRA | Jalgaon | 32 |
| 277 | MAHARASHTRA | Jalna | 14 |
| 278 | MAHARASHTRA | Kolhapur | 14 |
| 279 | MAHARASHTRA | Latur | 8 |
| 280 | MAHARASHTRA | Mumbai | 19 |
| 281 | MAHARASHTRA | Mumbai Suburban | 19 |
| 282 | MAHARASHTRA | Nagpur | 86 |
| 283 | MAHARASHTRA | Nanded | 9 |
| 284 | MAHARASHTRA | Nandurbar | 8 |
| 285 | MAHARASHTRA | Nashik | 58 |
| 286 | MAHARASHTRA | Osmanabad | 14 |
| 287 | MAHARASHTRA | Palghar | 16 |
| 288 | MAHARASHTRA | Parbhani | 9 |
| 289 | MAHARASHTRA | Pune | 110 |
| 290 | MAHARASHTRA | Raigad | 28 |
| 291 | MAHARASHTRA | Ratnagiri | 12 |
| 292 | MAHARASHTRA | Sangli | 31 |
| 293 | MAHARASHTRA | Satara | 32 |
| 294 | MAHARASHTRA | Sindhudurg | 18 |
| 295 | MAHARASHTRA | Solapur | 43 |
| 296 | MAHARASHTRA | Thane | 46 |
| 297 | MAHARASHTRA | Wardha | 5 |
| 298 | MAHARASHTRA | Washim | 4 |
| 299 | MAHARASHTRA | Yavatmal | 14 |
| 300 | MANIPUR | Bishnupur | 3 |
| 301 | MANIPUR | Churachandpur | 1 |
| 302 | MANIPUR | Imphal East | 5 |
| 303 | MANIPUR | Imphal West | 4 |
| 304 | MANIPUR | Kangpokpi | 1 |
| 305 | MANIPUR | Senapati | 1 |
| 306 | MANIPUR | Ukhrul | 6 |
| 307 | MEGHALAYA | East Jaintia Hills | 3 |
| 308 | MEGHALAYA | East Khasi Hills | 5 |
| 309 | MEGHALAYA | Ri Bhoi | 2 |
| 310 | MEGHALAYA | West Jaintia Hills | 2 |
| 311 | MEGHALAYA | West Khasi Hills | 3 |
| 312 | MIZORAM | Aizawl | 8 |
| 313 | MIZORAM | Mamit | 1 |
| 314 | MIZORAM | Saiha | 1 |
| 315 | MIZORAM | Serchhip | 4 |
| 316 | NAGALAND | Dimapur | 8 |
| 317 | NAGALAND | Kohima | 1 |
| 318 | NAGALAND | Peren | 5 |
| 319 | ODISHA | Anugul | 1 |
| 320 | ODISHA | Balangir | 7 |
| 321 | ODISHA | Baleshwar | 3 |
| 322 | ODISHA | Bargarh | 7 |
| 323 | ODISHA | Bhadrak | 5 |
| 324 | ODISHA | Cuttack | 8 |
| 325 | ODISHA | Deogarh | 2 |
| 326 | ODISHA | Gajapati | 5 |
| 327 | ODISHA | Jagatsinghapur | 2 |
| 328 | ODISHA | Jajapur | 4 |
| 329 | ODISHA | Jharsuguda | 6 |
| 330 | ODISHA | Kalahandi | 10 |
| 331 | ODISHA | Kandhamal | 1 |
| 332 | ODISHA | Kendrapara | 6 |
| 333 | ODISHA | Kendujhar | 2 |
| 334 | ODISHA | Khordha | 7 |
| 335 | ODISHA | Koraput | 2 |
| 336 | ODISHA | Mayurbhanj | 5 |
| 337 | ODISHA | Nabarangpur | 5 |
| 338 | ODISHA | Nayagarh | 2 |
| 339 | ODISHA | Nuapada | 2 |
| 340 | ODISHA | Puri | 4 |
| 341 | ODISHA | Rayagada | 4 |
| 342 | ODISHA | Sambalpur | 1 |
| 343 | ODISHA | Sonepur | 5 |
| 344 | ODISHA | Sundargarh | 6 |
| 345 | PUDUCHERRY | Pondicherry | 13 |
| 346 | PUNJAB | Barnala | 2 |
| 347 | PUNJAB | Bathinda | 1 |
| 348 | PUNJAB | Fatehgarh Sahib | 2 |
| 349 | PUNJAB | Gurdaspur | 3 |
| 350 | PUNJAB | Hoshiarpur | 1 |
| 351 | PUNJAB | Jalandhar | 3 |
| 352 | PUNJAB | Kapurthala | 2 |
| 353 | PUNJAB | Ludhiana | 3 |
| 354 | PUNJAB | Malerkotla | 2 |
| 355 | PUNJAB | Mansa | 1 |
| 356 | PUNJAB | Moga | 1 |
| 357 | PUNJAB | Pathankot | 6 |
| 358 | PUNJAB | Patiala | 1 |
| 359 | PUNJAB | Rupnagar | 1 |
| 360 | PUNJAB | Sangrur | 5 |
| 361 | PUNJAB | S.A.S Nagar | 3 |
| 362 | PUNJAB | Shahid Bhagat Singh Nagar | 1 |
| 363 | PUNJAB | Sri Muktsar Sahib | 1 |
| 364 | PUNJAB | Tarn Taran | 3 |
| 365 | RAJASTHAN | Ajmer | 9 |
| 366 | RAJASTHAN | Alwar | 3 |
| 367 | RAJASTHAN | Banswara | 7 |
| 368 | RAJASTHAN | Baran | 4 |
| 369 | RAJASTHAN | Barmer | 6 |
| 370 | RAJASTHAN | Bharatpur | 4 |
| 371 | RAJASTHAN | Bhilwara | 10 |
| 372 | RAJASTHAN | Bikaner | 5 |
| 373 | RAJASTHAN | Bundi | 4 |
| 374 | RAJASTHAN | Chittorgarh | 2 |
| 375 | RAJASTHAN | Churu | 6 |
| 376 | RAJASTHAN | Dausa | 6 |
| 377 | RAJASTHAN | Dholpur | 2 |
| 378 | RAJASTHAN | Dungarpur | 7 |
| 379 | RAJASTHAN | Ganganagar | 1 |
| 380 | RAJASTHAN | Hanumangarh | 5 |
| 381 | RAJASTHAN | Jaipur | 16 |
| 382 | RAJASTHAN | Jhalawar | 5 |
| 383 | RAJASTHAN | Jhunjhunu | 9 |
| 384 | RAJASTHAN | Jodhpur | 9 |
| 385 | RAJASTHAN | Karauli | 5 |
| 386 | RAJASTHAN | Kota | 17 |
| 387 | RAJASTHAN | Nagaur | 30 |
| 388 | RAJASTHAN | Pali | 10 |
| 389 | RAJASTHAN | Pratapgarh | 3 |
| 390 | RAJASTHAN | Rajsamand | 6 |
| 391 | RAJASTHAN | Sawai Madhopur | 2 |
| 392 | RAJASTHAN | Sikar | 11 |
| 393 | RAJASTHAN | Sirohi | 2 |
| 394 | RAJASTHAN | Tonk | 2 |
| 395 | RAJASTHAN | Udaipur | 2 |
| 396 | TAMIL NADU | Ariyalur | 6 |
| 397 | TAMIL NADU | Chengalpattu | 14 |
| 398 | TAMIL NADU | Chennai | 25 |
| 399 | TAMIL NADU | Coimbatore | 22 |
| 400 | TAMIL NADU | Cuddalore | 16 |
| 401 | TAMIL NADU | Dharmapuri | 24 |
| 402 | TAMIL NADU | Dindigul | 13 |
| 403 | TAMIL NADU | Erode | 13 |
| 404 | TAMIL NADU | Kallakurichi | 4 |
| 405 | TAMIL NADU | Kanchipuram | 9 |
| 406 | TAMIL NADU | Kanniyakumari | 5 |
| 407 | TAMIL NADU | Karur | 7 |
| 408 | TAMIL NADU | Krishnagiri | 16 |
| 409 | TAMIL NADU | Madurai | 17 |
| 410 | TAMIL NADU | Nagapattinam | 17 |
| 411 | TAMIL NADU | Namakkal | 5 |
| 412 | TAMIL NADU | Perambalur | 1 |
| 413 | TAMIL NADU | Pudukkottai | 2 |
| 414 | TAMIL NADU | Ramanathapuram | 1 |
| 415 | TAMIL NADU | Ranipet | 3 |
| 416 | TAMIL NADU | Salem | 43 |
| 417 | TAMIL NADU | Sivaganga | 1 |
| 418 | TAMIL NADU | Tenkasi | 6 |
| 419 | TAMIL NADU | Thanjavur | 17 |
| 420 | TAMIL NADU | Theni | 5 |
| 421 | TAMIL NADU | The Nilgiris | 4 |
| 422 | TAMIL NADU | Thiruvallur | 13 |
| 423 | TAMIL NADU | Thiruvarur | 4 |
| 424 | TAMIL NADU | Tiruchirappalli | 10 |
| 425 | TAMIL NADU | Tirunelveli | 16 |
| 426 | TAMIL NADU | Tirupathur | 11 |
| 427 | TAMIL NADU | Tiruppur | 21 |
| 428 | TAMIL NADU | Tiruvannamalai | 6 |
| 429 | TAMIL NADU | Tuticorin | 12 |
| 430 | TAMIL NADU | Vellore | 20 |
| 431 | TAMIL NADU | Villupuram | 8 |
| 432 | TAMIL NADU | Virudhunagar | 9 |
| 433 | TELANGANA | Adilabad | 8 |
| 434 | TELANGANA | Bhadradri Kothagudem | 5 |
| 435 | TELANGANA | Hanumakonda | 11 |
| 436 | TELANGANA | Hyderabad | 12 |
| 437 | TELANGANA | Jagitial | 22 |
| 438 | TELANGANA | Jangoan | 4 |
| 439 | TELANGANA | Jayashankar Bhupalpally | 2 |
| 440 | TELANGANA | Jogulambha Gadwal | 1 |
| 441 | TELANGANA | Kamareddy | 16 |
| 442 | TELANGANA | Karimnagar | 7 |
| 443 | TELANGANA | Khammam | 14 |
| 444 | TELANGANA | Kumuram Bheem Asifabad | 7 |
| 445 | TELANGANA | Mahabubabad | 3 |
| 446 | TELANGANA | Mahabubnagar | 10 |
| 447 | TELANGANA | Mancherial | 6 |
| 448 | TELANGANA | Medak | 4 |
| 449 | TELANGANA | Medchal Malkajgiri | 13 |
| 450 | TELANGANA | Mulugu | 2 |
| 451 | TELANGANA | Nagarkurnool | 1 |
| 452 | TELANGANA | Nalgonda | 7 |
| 453 | TELANGANA | Narayanpet | 2 |
| 454 | TELANGANA | Nirmal | 2 |
| 455 | TELANGANA | Nizamabad | 10 |
| 456 | TELANGANA | Peddapalli | 2 |
| 457 | TELANGANA | Rajanna Sircilla | 7 |
| 458 | TELANGANA | Ranga Reddy | 23 |
| 459 | TELANGANA | Sangareddy | 10 |
| 460 | TELANGANA | Siddipet | 9 |
| 461 | TELANGANA | Suryapet | 3 |
| 462 | TELANGANA | Vikarabad | 15 |
| 463 | TELANGANA | Wanaparthy | 4 |
| 464 | TELANGANA | Warangal | 3 |
| 465 | TELANGANA | Yadadri Bhuvanagiri | 12 |
| 466 | UTTARAKHAND | Almora | 7 |
| 467 | UTTARAKHAND | Chamoli | 1 |
| 468 | UTTARAKHAND | Dehradun | 8 |
| 469 | UTTARAKHAND | Haridwar | 10 |
| 470 | UTTARAKHAND | Nainital | 5 |
| 471 | UTTARAKHAND | Pauri Garhwal | 1 |
| 472 | UTTARAKHAND | Tehri Garhwal | 8 |
| 473 | UTTARAKHAND | Udam Singh Nagar | 4 |
| 474 | UTTAR PRADESH | Agra | 9 |
| 475 | UTTAR PRADESH | Aligarh | 15 |
| 476 | UTTAR PRADESH | Ambedkar Nagar | 3 |
| 477 | UTTAR PRADESH | Amroha | 7 |
| 478 | UTTAR PRADESH | Auraiya | 2 |
| 479 | UTTAR PRADESH | Ayodhya | 11 |
| 480 | UTTAR PRADESH | Azamgarh | 4 |
| 481 | UTTAR PRADESH | Baghpat | 6 |
| 482 | UTTAR PRADESH | Bahraich | 1 |
| 483 | UTTAR PRADESH | Ballia | 1 |
| 484 | UTTAR PRADESH | Balrampur | 2 |
| 485 | UTTAR PRADESH | BaraBanki | 15 |
| 486 | UTTAR PRADESH | Bareilly | 4 |
| 487 | UTTAR PRADESH | Basti | 5 |
| 488 | UTTAR PRADESH | Bhadohi | 3 |
| 489 | UTTAR PRADESH | Bijnor | 9 |
| 490 | UTTAR PRADESH | Budaun | 3 |
| 491 | UTTAR PRADESH | Bulandshahr | 14 |
| 492 | UTTAR PRADESH | Deoria | 9 |
| 493 | UTTAR PRADESH | Etah | 6 |
| 494 | UTTAR PRADESH | Etawah | 1 |
| 495 | UTTAR PRADESH | Farrukhabad | 8 |
| 496 | UTTAR PRADESH | Firozabad | 8 |
| 497 | UTTAR PRADESH | Gautam Buddha Nagar | 8 |
| 498 | UTTAR PRADESH | Ghaziabad | 16 |
| 499 | UTTAR PRADESH | Ghazipur | 7 |
| 500 | UTTAR PRADESH | Gonda | 5 |
| 501 | UTTAR PRADESH | Gorakhpur | 11 |
| 502 | UTTAR PRADESH | Hamirpur | 1 |
| 503 | UTTAR PRADESH | Hapur | 11 |
| 504 | UTTAR PRADESH | Hardoi | 5 |
| 505 | UTTAR PRADESH | Hathras | 1 |
| 506 | UTTAR PRADESH | Jalaun | 3 |
| 507 | UTTAR PRADESH | Jaunpur | 4 |
| 508 | UTTAR PRADESH | Jhansi | 5 |
| 509 | UTTAR PRADESH | Kannauj | 4 |
| 510 | UTTAR PRADESH | Kanpur Dehat | 1 |
| 511 | UTTAR PRADESH | Kanpur Nagar | 22 |
| 512 | UTTAR PRADESH | Kasganj | 2 |
| 513 | UTTAR PRADESH | Kaushambi | 6 |
| 514 | UTTAR PRADESH | Kheri | 3 |
| 515 | UTTAR PRADESH | Kushi nagar | 6 |
| 516 | UTTAR PRADESH | Lalitpur | 7 |
| 517 | UTTAR PRADESH | Lucknow | 38 |
| 518 | UTTAR PRADESH | Maharajganj | 13 |
| 519 | UTTAR PRADESH | Mahoba | 2 |
| 520 | UTTAR PRADESH | Mathura | 9 |
| 521 | UTTAR PRADESH | Meerut | 23 |
| 522 | UTTAR PRADESH | Mirzapur | 6 |
| 523 | UTTAR PRADESH | Moradabad | 10 |
| 524 | UTTAR PRADESH | Muzaffarnagar | 9 |
| 525 | UTTAR PRADESH | Pratapgarh | 3 |
| 526 | UTTAR PRADESH | Prayagraj | 13 |
| 527 | UTTAR PRADESH | Rae Bareli | 4 |
| 528 | UTTAR PRADESH | Rampur | 9 |
| 529 | UTTAR PRADESH | Saharanpur | 6 |
| 530 | UTTAR PRADESH | Sambhal | 3 |
| 531 | UTTAR PRADESH | Sant Kabeer Nagar | 4 |
| 532 | UTTAR PRADESH | Shahjahanpur | 4 |
| 533 | UTTAR PRADESH | Shamli | 4 |
| 534 | UTTAR PRADESH | Shravasti | 4 |
| 535 | UTTAR PRADESH | Siddharth Nagar | 8 |
| 536 | UTTAR PRADESH | Sitapur | 6 |
| 537 | UTTAR PRADESH | Sonbhadra | 2 |
| 538 | UTTAR PRADESH | Unnao | 3 |
| 539 | UTTAR PRADESH | Varanasi | 10 |
| 540 | WEST BENGAL | 24 Paraganas North | 8 |
| 541 | WEST BENGAL | 24 Paraganas South | 5 |
| 542 | WEST BENGAL | Alipurduar | 1 |
| 543 | WEST BENGAL | Bankura | 3 |
| 544 | WEST BENGAL | Coochbehar | 1 |
| 545 | WEST BENGAL | Darjeeling | 5 |
| 546 | WEST BENGAL | Dinajpur Dakshin | 1 |
| 547 | WEST BENGAL | Hooghly | 2 |
| 548 | WEST BENGAL | Howrah | 1 |
